Description
Product Glance | |
Model | S19 Pro Hyd. |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 184 ±3% |
Power on wall @35°C, Watt(1-1) | 5428 ±5% |
Power efficiency on wall @35°C, J/TH(1-1) | 29.5 ±5% |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage, Volt(2-1) | 342~418 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(2-2) | 30 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm | 336*175.5*208 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg | 13.0 |
Gross weight, kg | 15.6 |
Environment Requirements | |
Operation temperature,°C(2-3) | 0~40 |
Inlet water temperature,°C | 20-40 |
Water flow L/min | 8±10% |
Water pressure bar | ≤3.5 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
NOTE:
(1-1) Inlet water temperature
(2-1) Caution: Wrong input voltage may probably cause miner damaged
(2-2)Three-phaseAC input wires, 10A per wire
(2-3)Operation altitude is recommended below 2000m